MANDATORY PUBLIC ADVISORY
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Lady LRD Public School |
2. | Affiliation No. | 1631507 |
3. | School Code | 23722 |
4. | Complete Address with PIN Code | GRAND TRUNK ROAD, NASRALI, MANDI GOBINDGARH, fatehgarh sahib, PUNJAB – 147301 |
5. | Principal Name | Mr. Adesh Kumar Sharma |
6. | Qualification | M.A. ,B.ed. |
7. | School Email ID | ladylrd57@gmail.com |
8. | Contact Details | +91 9814007350 |
S.NO | INFORMATION | DETAILS |
1 | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click Here |
2 | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click Here |
3 | Copies of NOC Issued, if applicable by the State Govt./ UT | Click Here |
4 | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click Here |
5 | Copies of valid building Safety certificate as per the National Building Code | Click Here |
6 | Copies of valid fire Safety certificate issued by the competent authority | Click Here |
7 | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self-certification by school | Click Here |
8 | Copies of the valid water, health and sanitation certificate | Click Here |
S.NO | INFORMATION | DETAILS |
1 | Fee Structure of the School | Click Here |
2 | Annual Academic Calendar | Click Here |
3 | List of School Management Committee (SMC) | Click Here |
4 | List of Parents Teacher Association (PTA) Members | Click Here |
5 | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
S.No | Year | No.of Registered Students |
No.of Students Passed |
Pass Percentage |
Remarks |
NA | NA | NA | NA | NA | NA |
S.NO | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | Total No. of Teachers | 47 |
PGT | 1 | |
TGT | 13 | |
PRT | 19 | |
3 | Teachers Section Ratio | 2:1 |
4 | Details of Special Educator | 1 – MR.MAYANK KAUSHAL |
5 | Details of Counselor and Wellness Teacher | 1 – MRS.ANAMIKA SHUKLA |
S.NO | INFORMATION | DETAILS |
1 | Total Campus Area of the School (In Sq. MTR) | 16876 SQ. MTR |
2 | No. and Size of the Class Rooms (In Sq. MTR) | 36 ROOMS – 48 SQ.MTR |
3 | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 3 LABS- 57 SQ.MTR |
4 | Internet Facility | YES |
5 | No. of Girls Toilets | 20 |
6 | No. of Boys Toilets | 20 |
7 | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | Click Here |